Cutting Diameter (DC) | 1/8″ | Coating | Uncoated |
Depth of Cut Maximum (APMX) | 1/2″ | Cutting Edge Material | Carbide |
Flute Count (NOF) | 3 | End Shape | Square |
Overall Length (OAL) | 2-1/2″ | Length Group | Stub |
Connection Diameter Machine Side (DCONMS) | 1/4″ | Tool Type | Tapered |
Body Half Taper Angle (BHTA) | 1 Degrees |
Product Features
Remarks | •Solid Carbide Tapered End Mills
•3 FluteCenter Cutting 30 Helix | Country of Origin | UNITED STATES |
Shipping Info
Package Weight
.060
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?