Application | | Int Threading/Grooving Vee Bot | | Corner Radius (RE) | 0.0652″ |
Coating | TiAlN | Cutting Width (CW) | 0.065″ |
Cutting Edge Material | Carbide | Insert Length (INSL) | 5/8″ |
Measurement Type | Inch | Insert Thickness (S) | 1/4″ |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Threads per Inch (TPI) | 6 |
Body Material | Carbide | Insert Width (W1) | 1/4″ |
Grade | AC22R | Central Flat (CF) | 0.065″ |
Product Features
Family Description | Non-Topping Internal STUB ACME Profile MLPE Style FloVee Threading Inserts | Country of Origin | USA |
Shipping Info
Package Weight
0.000
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?