Connection Diameter Machine Side (DCONMS) | 0.197″ | Corner Radius (RE) | 0.0079″ |
Minimum Bore Diameter (DMIN) | 0.039″ | Cutting Depth Maximum (CDX) | 0.138″ |
Functional Length (LF) | 1.181″ | Functional Width (WF) | 0.059″ |
Cutting Direction (HAND) | Left Hand | Body Material | Carbide |
Coating | TiAlN | Cutting Edge Material | Carbide |
Grade | IC908 | Tool Type | Groove-Turn Utility Inserts |
Application | | Int. Chamfering | | Measurement Type | Inch |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |


Product Features
Family Description | PICCO-JETCUT inserts with inner coolant channel for internal chamfering | Country of Origin | Israel |
Remarks | DMIN for internal applications=.787 PICJ items are suitable for PICCO/MG PCO, PICCO ACE, SC-PICCO type holders only |
Shipping Info
Additional Fees and Notes
0
Package Weight
10
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?