Application | | Counter Boring | Drill Mill | Shouldering | Slotting | | Cutting Depth | 1.97″ |
Cutting Item Count (CICT) | 3 | Master Insert Identification (MIID) | APKT 1003PDR-HM |
Depth of Cut Maximum (APMX) | 3/4″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 1″ | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 1″ | Measurement Type | Inch |
Flute Count (NOF) | 1 | Body Material | Steel |
Overall Length (OAL) | 4.33″ | Tool Type | 90° indexable endmills |
Cutting Length | 3/4″ | Connection Code Machine Side (CCMS) | Weldon |
Number of Teeth | 16 |


Product Features
Family Description | Drilling endmills carrying APKT/ADKT inserts. | Country of Origin | Israel |
Remarks | For adaptation, click on More Info. |
Shipping Info
Package Weight
0.840
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?