Cutting Width (CW) | 0.047″ | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.0075″ | Application | | Int Ext Grooving Flo Lock | |
Cutting Depth Maximum (CDX) | 0.075″ | Cutting Direction (HAND) | Left Hand |
Thread Pitch Maximum (TPX) | 0.014 mm | Measurement Type | Inch |
Insert Thickness (S) | 0.195″ | Threads per Inch (TPI) | 8 |
Coating | Uncoated | Body Material | Carbide |
Grade | C3 | Cutting Edge Length (L) | 0.405″ |
Shape | Parrallelogram | Height | 0.344″ |
Product Features
Family Description | Internal and External Grooving #3 Gage FloLock Inserts with Left Hand Clamping Notch | Country of Origin | USA |
Shipping Info
Package Weight
0.000
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?