Connection Diameter Machine Side (DCONMS) | 0.276″ | Functional Width (WF) | 0.11″ |
Maximum Bore Diameter (DMAX) | 0.49″ | Usable Length (LU) | 1.7323″ |
Minimum Bore Diameter (DMIN) | 0.268″ | Overhang Minimum (OHN) | 0.123″ |
Functional Length (LF) | 2.362″ | ft(max) | 0.0031 inch/rev |
Reduced Body Diameter Length (LDRED) | 1.732″ | Body Material | Carbide |
Cutting Direction (HAND) | Right Hand | Cutting Edge Material | Carbide |
Coating | TiCN+TiN | Style | Corner Radius |
Grade | IC228 | Length Group | Regular |
Application | | Int. Boring and Profiling | | Series/List # | 601 |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Tool Type | Solid Carbide Turn Tool |
Front End Width (a) | 0.248″ | Measurement Type | Inch |
Corner Radius (RE) | 0.006″ | Overall Length (OAL) | 4″ |
Cutting Depth Maximum (CDX) | 0.024″ | Single / Double End | Single End |


Product Features
Family Description | Inserts for internal turning and chamfering | Country of Origin | Israel |
Shipping Info
Package Weight
0.062
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?